Birds of Turkey |
|
Turkey is acknowledged to be an ideal destination for bird watching due to its location on an important bird immigration route, its stunning landscape and plentiful marshlands. bird watching in turkeyBird observation stations and observation towers have been set up within an number of these Important Bird Areas (IBA). Furthermore, significant passing points on bird immigration routes, seen especially during autumn and spring months, include Istanbul and the Çanakkale Straits, the Eastern Mediterranean Region (Adana, Hatay, Gaziantep) and North East Anatolia (Artvin, Rize, Kars). Bird observation has grown in popularity within Turkey during recent years.Total number of bird species within Turkey is equal to the bird species within whole of the Europe. Birds of Turkey - List 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Scientific Name |
Turkish Name |
English Name |
| 00020 | Gavia stellata | Kızıl Gerdanlı Dalgıç | Red-Throated Diver & Loon |
| 00030 | Gavia arctica | Kara Gerdanlı Dalgıç | Black-Throated Diver & Loon |
| 00040 | Gavia immer | Buz Dalgıcı | Great Northern Diver & Loon |
| 00070 | Tachybaptus ruficollis | Küçük Batağan | Little Grebe |
| 00090 | Podiceps cristatus | Bahri | Great Crested Grebe |
| 00100 | Podiceps grisegana | Kızıl Boyunlu Batağan | Red-Necked Grebe |
| 00110 | Podiceps auritus | Kulaklı Batağan | Slavonian Grebe |
| 00120 | Podiceps nigricollis | Kara Boyunlu Batağan | Black-Necked Grebe |
| 00360 | Calonectris diomedea | Boz Yelkovan | Cory's Shearwater |
| 00462 | Puffinus yelkouan | Yelkovan | Yelkouan Shearwater |
| 00520 | Hydrubates pelagicus | Fırtınakırlangıcı | Storm Petrel |
| 00670 | Sula bassana | Sümsük | Gannet |
| 00720 | Phalacrocorax carbo | Karabatak | Cormorant |
| 00800 | Phalacrocorax aristotelis | Tepeli Karabatak | Shag |
| 00820 | Phalacrocorax pygmeus | Küçük Karabatak | Pygmy Cormorant |
| 00861 | Anhinga rufa | Yılanboyun | Darter |
| 00880 | Pelacanus onocrotalus | Ak Pelikan | White Pelican |
| 00890 | Pelacanus crispus | Tepeli Pelikan | Dalmatian Pelican |
| 00950 | Botaurus stellaris | Balaban | Bittern |
| 00970 | Ixobrychus minutus | Küçük Balaban | Little Bittern |
| 01040 | Nycticorax nycticorax | Gece Balıkçılı | Night Heron |
| 01080 | Ardeola ralloides | Alaca Balıkçıl | Squacco Heron |
| 01110 | Bubulcus ibis | Sığır Balıkçılı | Cattle Egret |
| 01190 | Egretta garzetta | Küçük Ak Balıkçıl | Little Egret |
| 01210 | Egretta alba | Büyük Ak Balıkçıl | Great White Egret |
| 01220 | Ardea cinerea | Gri Balıkçıl | Grey Heron |
| 01240 | Ardea purpurea | Erguvani Balıkçıl | Purple Heron |
| 01290 | Mycteria ibis | Sarı Gagalı Leylek | Wood Ibis |
| 01310 | Ciconia nigra | Kara Leylek | Black Stork |
| 01340 | Ciconia ciconia | Leylek | White Stork |
| 01360 | Plegadis falcinellus | Çeltikçi | Glossy Ibis |
| 01400 | Geronticus eremita | Kelaynak | Bald Ibis |
| 01440 | Platella leucordia | Kaşıkçı | Spooonbill |
| 01470 | Phoenicopterus ruber | Flamingo | Greater Flamingo |
| 01520 | Cygnus olor | Kuğu | Mute Swan |
| 01530 | Cygnus columbianus | Küçük Kuğu | Bewick's Swan |
| 01540 | Cygnus cygnus | Ötücü Kuğu | Whooper Swan |
| 01570 | Anser fabalis | Tarla Kazı | Bean Goose |
| 01580 | Anser brachyrhynchus | Küçük Tarla Kazı | Pink-Footed Goose |
| 01590 | Anser albifrons | Sakarca | White-Fronted Goose |
| 01600 | Anser erythropus | Küçük Sakarca | Lesser White-Fronted Goose |
| 01610 | Anser anser | Boz Kaz | Greylang Goose |
| 01670 | Branta leucopsis | Akyanaklı Kaz | Barnacle Goose |
| 01680 | Branta bernicla | Yosun Kazı | Brent Goose |
| 01690 | Branta ruficollis | Sibirya Kazı | Red-Breasted Goose |
| 01700 | Alopochen aegypticus | Nil kazı | Egyptian Goose |
| 01710 | Tadorna ferruginea | Angıt | Ruddy Shelduck |
| 01730 | Tadorna tadorna | Suna | Shelduck |
| 01790 | Anas penelope | Fiyu | Wigeon |
| 01810 | Anas falcata | Büyük Çamurcun | Falcated Teal |
| 01820 | Anas strepera | Boz Ördek | Gadwall |
| 01840 | Anas crecca | Çamurcun | Teal |
| 01860 | Anas platyrhynchos | Yeşilbaş | Mallard |
| 01890 | Anas acuta | Kılkuyruk | Pintail |
| 01910 | Anas querquedula | Çıkrıkçın | Garganey |
| 01940 | Anas clypeata | Kaşıkgaga | Shoveler |
| 01950 | Marmaronetta angustirostris | Yaz Ördeği | Marbled Teal |
| 01960 | Netta rufina | Macar Ördeği | Red-Crested Pochard |
| 01980 | Aythya ferina | Elmabaş Patka | Pochard |
| 02020 | Aythya nyroca | Pasbaş Patka | Ferruginous Duck |
| 02030 | Aythya fuligula | Tepeli Patka | Tufted Duck |
| 02040 | Aythya marila | Karabaş Patka | Scaup |
| 02060 | Somateria mollissima | Pufla | Eider |
| 02120 | Clangula hyemalis | Telkuyruk | Long-Tailed Duck |
| 02130 | Melanitta nigra | Kara Ördek | Common Scoter |
| 02150 | Melanitta fusca | Kadife Ördek | Velvet Scoter |
| 02180 | Bucephala clangula | Altıngöz | Goldeneye |
| 02200 | Mergus albellus | Sütlabi | Smew |
| 02210 | Mergus serrator | Tarakdiş | Red-Breasted Merganser |
| 02230 | Mergus merganser | Büyük Tarakdiş | Goosander |
| 02250 | Oxyura jamaicensis | Kara Başlı Dikkuyruk | Ruddy Duck |
| 02260 | Oxyura leucocephala | Dikkuyruk | White-Headed Duck |
| 02310 | Pernis apivorus | Arı Şahini | Honey Buzzard |
| 02320 | Pernis ptilorhyncus | Tepeli Arı Şahini | Crested Honey Buzzard |
| 02350 | Elanus caeruleus | Ak Çaylak | Black-Shouldered Kite |
| 02380 | Milvus migrans | Kara Çaylak | Black Kite |
| 02390 | Milvus milvus | Kızıl Çaylak | Red Kite |
| 02430 | Haliaeetus albicilla | Ak Kuyruklu Kartal | White-Tailed Eagle |
| 02460 | Gypaetus barbatus | Sakallı Akbaba | Lammergeier |
| 02470 | Neophron percnopterus | Küçük Akbaba | Egyptian Vulture |
| 02510 | Gyps fulvus | Kızıl Akbaba | Griffon Vulture |
| 02550 | Aegypius monachus | Kara Akbaba | Black Vulture |
| 02560 | Circaetus gallicus | Yılan Kartalı | Short-Toed Eagle |
| 02600 | Circus aeruginosus | Saz Delicesi | Marsh Harrier |
| 02610 | Circus cyaneus | Gökçe Delice | Hen Harrier |
| 02620 | Circus macrourus | Bozkır Delicesi | Pallid Harrier |
| 02630 | Circus pygargus | Çayır Delicesi | Montagu's Harrier |
| 02670 | Accipiter gentilis | Çakırkuşu | Goshawk |
| 02690 | Accipiter nisus | Atmaca | Sparrowhawk |
| 02730 | Accipiter brevipes | Yoz Atmaca | Levant Sparrowhawk |
| 02870 | Buteo buteo | Şahin | Buzzard |
| 02880 | Buteo rufinus | Kızıl Şahin | Long-Legged Buzzard |
| 02900 | Buteo lagopus | Paçalı Şahin | Rough-Legged Buzzard |
| 02920 | Aquila pomarina | Küçük Orman Kartalı | Lesser Spotted Eagle |
| 02930 | Aquila clanga | Büyük Orman Kartalı | Greater Spotted Eagle |
| 02945 | Aquila nipalensis | Bozkır Kartalı | Steppe Eagle |
| 02950 | Aquila heliaca | Şah Kartal | Imperial Eagle |
| 02960 | Aquila chrysaetos | Kaya Kartalı | Golden Eagle |
| 02980 | Hieraaetus pennatus | Küçük Kartal | Booted Eagle |
| 02990 | Hieraaetus fasciatus | Tavşancıl | Bonelli's Eagle |
| 03010 | Pandion haliaetus | Balık Kartalı | Osprey |
| 03030 | Falco naumanni | Küçük Kerkenez | Lesser Kestrel |
| 03040 | Falco tinnunculus | Kerkenez | Kestrel |
| 03070 | Falco vespertinus | Ala Doğan | Red-Footed Falcon |
| 03090 | Falco columbarius | Boz Doğan | Merlin |
| 03100 | Falco subbuteo | Delice Doğan | Hobby |
| 03110 | Falco eleonorae | Ada Doğanı | Eleonorae's Falcon |
| 03120 | Falco concolor | Gri Doğan | Sooty Falcon |
| 03140 | Falco biarmicus | Bıyıklı Doğan | Lanner Falcon |
| 03160 | Falco cherrug | Ulu Doğan | Saker Falcon |
| 03200 | Falco peregrinus | Gök Doğan | Peregrine |
| 03210 | Falco pelegrinoides | Kızıl Enseli Doğan | Barbary Falcon |
| 03320 | Tetrao tetrix | Orman Tavuğu | Black Grouse |
| 03330 | Tetrao mlokosiewiczi | Huş Tavuğu | Caucasian Black Grouse |
| 03500 | Tetraogallus caspius | Urkeklik | Caspian Snowcock |
| 03550 | Alectoris chukar | Kınalı Keklik | Chukar |
| 03620 | Ammoperdix griseogularis | Kum Kekliği | See-See Partridge |
| 03640 | Francolinus francolinus | Turaç | Black Francolin |
| 03670 | Perdix perdix | Çilkeklik | Grey Partridge |
| 03700 | Coturnix coturnix | Bıldırcın | Quail |
| 03970 | Phasianus colchicus | Sülün | Pheasant |
External Links
- Bird Research Society (KAD) - Bird watching
- Bird Watching Forum - BirdForum - The Net's Largest Birding Community, Dedicated To Wild Birds
- Bird Watching Trip Reports
- Intercontinental Migratory Bird Monitoring Association - Bird watching
- METU BIRDWATCHING SOCIETY - Bird Watching
- Photographs of Birds - Bird watching

